706.236.5046 | CONTACT US
Skip to main content
29°
  • Tue
    03/19
    clear sky
    clear sky
    55°/29°
  • Wed
    03/20
    clear sky
    clear sky
    66°/36°
  • Thu
    03/21
    overcast clouds
    overcast clouds
    65°/44°

The Course

See why our golfers keep coming back for more...
X
X
Since opening in 1994, golfers have enjoyed Stonebridge Golf Club, a true gem in Floyd County. The 6,800 yard course provides a fun, yet challenging experience for thousands of golfers each year.

Arthur Davis designed Stonebridge to "wow" golfers of all skill levels. Play us once and you'll see why. The championship layout features a breathtaking view of the Appalachian Mountains, mature Georgia pines framing the course, Bermuda fairways and bent grass greens.

Stonebridge Golf Club is certified as Cooperative Sanctuary by Audubon International. The course is committed to protecting our local environment, conserving natural resources and providing wildlife habitats.
Golf Course
AUDUBON INTERNATIONAL CERTIFIED
We are proud to be certified as Cooperative Sanctuary by Audubon International. The course is committed to protecting our local environment, conserving natural resources, and providing wildlife habitats.

SCORECARDS & COURSE STATISTICS

FRONT NINE
BACK NINE
COURSE STATISTICS

FRONT NINE

HOLE 1 2 3 4 5 6 7 8 9 OUT
PAR 4 4 4 3 5 4 4 3 5 36
GOLD 418 352 436 166 533 410 404 189 532 3440
BLUE 401 336 407 144 484 377 366 173 498 3186
WHITE 372 320 370 115 467 356 338 143 469 2950
GREEN 339 304 352 100 448 341 325 129 434 2772
MEN'S HANDICAP 9 13 5 17 3 7 00 15 1
RED 322 288 334 85 406 327 289 105 413 2569
LADIES' HANDICAP 9 13 5 17 3 7 11 15 1

BACK NINE

HOLE 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 4 5 3 4 5 4 36 72
GOLD 366 406 183 398 475 182 349 510 423 3292 6732
BLUE 341 381 165 375 435 165 315 481 398 3056 6242
WHITE 314 357 154 344 420 143 283 445 383 2843 5793
GREEN 307 340 136 319 397 123 279 426 363 2690 5462
MEN'S HANDICAP 8 2 18 12 10 16 14 4 6
RED 215 323 127 303 357 118 252 411 343 2449 5018
LADIES' HANDICAP 8 2 18 12 10 16 14 4 6

COURSE STATISTICS

TEES RATING SLOPE YARDAGE RATING SLOPE
GOLD 72.7 130 6,732
BLUE 70.2 127 6,242
WHITE 68.0 122 5,793 73.6 129
GREEN 66.4 119 5,462 71.7 125
RED 5,018 69.1 118

OUR REVIEWS

BOOK A TEE TIME
Don't pay fees! Book direct through our website.