The Course
Course Statistics
Holes: 18
Par: 72
Course Record: 63
Course Architect: Arthur Davis, 1994
Men |
Women |
||||
| Tees | Yardage | Rating | Slope | Rating | Slope |
| Gold | 6,732 | 72.5 | 127 | - | - |
| Blue | 6,242 | 70.2 | 122 | - | - |
| White | 5,793 | 67.9 | 118 | 73.7 | 127 |
| Green | 5,462 | 66.4 | 114 | 71.7 | 123 |
| Red | 5,018 | - | - | 69.1 | 116 |
Certified Audubon Cooperative Sanctuary
Stonebrige Golf Club is certified as Cooperative Sanctuary by Audubon International.
The course is committed to protecting our local environment, conserving natural resources, and providing wildlife habitats.

