The Course


Course Statistics
|
Men |
Women |
||||
| Tees | Rating | Slope | Yardage | Rating | Slope |
| Gold | 72.7 | 130 | 6,732 | - | - |
| Blue | 70.2 | 127 | 6,242 | - | - |
| White | 68.0 | 122 | 5,793 | 73.6 | 129 |
| Green | 66.4 | 119 | 5,462 | 71.7 | 125 |
| Red | - | - | 5,018 | 69.1 | 118 |
Course Architect
Arthur Davis, 1994
Audubon International
Stonebridge Golf Club is certified as Cooperative Sanctuary by Audubon International.
The course is committed to protecting our local environment, conserving natural resources, and providing wildlife habitats.


